590® Shockwave
Legendary Mossberg pump-action reliability in a compact 14” barreled package.The Shockwave Raptor bird’s head pistol grip is uniquely shaped to minimize felt recoil. Includes all the features that have made Mossberg pump-actions the choice for millions worldwide: ambidextrous safety, dual extractors, positive steel-to-steel lockup, twin action bars, and a smooth operating anti-jam elevator.
![]() 590 Shockwave SPX: Receiver-mounted side saddle with shellholder units/removable top rail, and barrel heat shield. Five polymer shellholders are included, that mount to either side. A removable top rail provides sight or accessory options. (Sight and shotshells, not included) ![]() 590 Shockwave SPX comes with five removable shellholders
Classification of the 590 ShockwaveThe Bureau of Alcohol, Tobacco, Firearms & Explosives has confirmed the 590 Shockwave as a “firearm” per the Gun Control Act (GCA), but not a Class 3/NFA firearm. Click here to read a copy of the letter from the BATFE regarding federal classification of the Shockwave, dated 3/2/2017). NOTE: This letter only speaks to its FEDERAL status. There could be local/state laws that prohibit the sale of this gun in your state. Consult your State Police for clarification. Just as with any other pistol grip firearm, the buyer must be 21 years of age, and be a resident of the state where s/he is purchasing it.
|
Models
New for 2020
ITEM # | GAUGE | CAPACITY | BARREL LENGTH | BARREL TYPE | CHOKES | SIGHTS/BASES | LOP | BARREL FINISH | STOCK | LENGTH | WEIGHT | ||
590 Shockwave | |||||||||||||
#50659 #50659 | 12 | 5+1 | 14.375" | Heavy-Walled | Cylinder Bore | Bead | Matte Blued | Raptor Grip / Corn Cob Forend w/ Strap | 26.37" | 5.25 | DETAILS | ||
590 Shockwave – 20-Gauge | |||||||||||||
#50657 #50657 | 20 | 5+1 | 14.375" | Heavy-Walled | Cylinder Bore | Bead | Matte Blued | Raptor Grip / Corn Cob Forend w/ Strap | 26.37" | 4.95 | DETAILS | ||
590 Shockwave – .410 Bore | |||||||||||||
#50649 #50649 | .410 Bore | 5+1 | 14.375" | Heavy-Walled | Cylinder-Bore | Bead | Matte Blued | Raptor Grip / Corn Cob Forend w/ Strap | 26.37" | 4.24 | DETAILS | ||
590 Shockwave Laser Saddle | |||||||||||||
![]() #50637 #50637 | 20 | 5+1 | 14.375" | Heavy-Walled | Cylinder Bore | Bead, Crimson Trace Laser Saddle | N/A | Matte Blued | Raptor Grip / Corn-Cob Forend w/Strap | 26.37" | 5.75 | DETAILS | |
#50638 #50638 | 12 | 5+1 | 14.375" | Heavy-Walled | Cylinder Bore | Bead, Crimson Trace Laser Saddle | Matte Blued | Raptor Grip / Corn-Cob Forend w/Strap | 26.37" | 6 | DETAILS | ||
590 Nightstick | |||||||||||||
#50651 #50651 | 12 | 5+1 | 14.375" | Heavy-Walled | Cylinder Bore | Bead | Matte Blued | Wood Raptor Grip/Corncob Forend w/ Leather Strap | 26.37" | 5.25 | DETAILS | ||
![]() #50675 #50675 | 20 | 5+1 | 14.375" | Heavy-Walled | Cylinder Bore | Bead | Matte Blued | Wood Raptor Grip/Corncob Forend w/ Leather Strap | 26.37" | 5.25 | DETAILS | ||
590 Shockwave SPX | |||||||||||||
#50648 #50648 | 12 | 5+1 | 14.375" | Heavy-Walled w/ Heat Shield, Stand-Off | Cylinder Bore | Bead | Matte Blued | Raptor Grip/Corncob Forend w/ Strap | 26.37" | 5.75 | DETAILS | ||
590 Shockwave Shock ‘n’ Saw | |||||||||||||
#50647 #50647 | 12 | 5+1 | 14.375" | Heavy-Walled w/ Stand-Off | Cylinder Bore | Bead | Matte Blued | Raptor Grip/Aluminum Railed Forend/Top Grip w/ Strap | 26.37" | 6 | DETAILS | ||
590 Shockwave – Cerakote | |||||||||||||
#50653 #50653 | 12 | 5+1 | 14.375" | Heavy-Walled | Cylinder Bore | Bead | Cerakote - Flat Dark Earth | Raptor Grip / Corn Cob Forend w/ Strap | 26.37" | 5.3 | DETAILS | ||
590 Shockwave JIC | |||||||||||||
#50656 #50656 | 12 | 5+1 | 14.375" | Heavy-Walled | Cylinder Bore | Bead | Cerakote - Stainless Steel | Raptor Grip / Corn Cob Forend w/ Strap | 26.37" | 5.3 | DETAILS | ||
590 Shockwave – 7-Shot | |||||||||||||
#50639 #50639 | 12 | 6+1 | 18.5" | Cylinder Bore | Bead | Matte Blued | Raptor Grip / Corn Cob Forend w/Strap | 30.75" | 5.5 | DETAILS | |||
590M Shockwave Mag-Fed Pump Action | |||||||||||||
#50208 #50208 | 12 | 10+1 | 15" | Heavy-Walled | Cylinder Bore | Bead | Matte Blued | Raptor Grip / Corn Cob Forend w/ Strap | 27.5" | 6.55 | DETAILS |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Raptor Grip / Corn Cob Forend w/ Strap |
Barrel Length: 14.375" | Length: 26.37" |
Barrel Type: Heavy-Walled | Weight: 5.25 |
Choke: Cylinder Bore | Sights: Bead |
LOP: |
Gauge: 20 | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Raptor Grip / Corn Cob Forend w/ Strap |
Barrel Length: 14.375" | Length: 26.37" |
Barrel Type: Heavy-Walled | Weight: 4.95 |
Choke: Cylinder Bore | Sights: Bead |
LOP: |
Gauge: .410 Bore | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Raptor Grip / Corn Cob Forend w/ Strap |
Barrel Length: 14.375" | Length: 26.37" |
Barrel Type: Heavy-Walled | Weight: 4.24 |
Choke: Cylinder-Bore | Sights: Bead |
LOP: |
Gauge: 20 | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Raptor Grip / Corn-Cob Forend w/Strap |
Barrel Length: 14.375" | Length: 26.37" |
Barrel Type: Heavy-Walled | Weight: 5.75 |
Choke: Cylinder Bore | Sights: Bead, Crimson Trace Laser Saddle |
LOP: N/A |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Raptor Grip / Corn-Cob Forend w/Strap |
Barrel Length: 14.375" | Length: 26.37" |
Barrel Type: Heavy-Walled | Weight: 6 |
Choke: Cylinder Bore | Sights: Bead, Crimson Trace Laser Saddle |
LOP: |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Wood Raptor Grip/Corncob Forend w/ Leather Strap |
Barrel Length: 14.375" | Length: 26.37" |
Barrel Type: Heavy-Walled | Weight: 5.25 |
Choke: Cylinder Bore | Sights: Bead |
LOP: |
Gauge: 20 | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Wood Raptor Grip/Corncob Forend w/ Leather Strap |
Barrel Length: 14.375" | Length: 26.37" |
Barrel Type: Heavy-Walled | Weight: 5.25 |
Choke: Cylinder Bore | Sights: Bead |
LOP: |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Raptor Grip/Corncob Forend w/ Strap |
Barrel Length: 14.375" | Length: 26.37" |
Barrel Type: Heavy-Walled w/ Heat Shield, Stand-Off | Weight: 5.75 |
Choke: Cylinder Bore | Sights: Bead |
LOP: |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Raptor Grip/Aluminum Railed Forend/Top Grip w/ Strap |
Barrel Length: 14.375" | Length: 26.37" |
Barrel Type: Heavy-Walled w/ Stand-Off | Weight: 6 |
Choke: Cylinder Bore | Sights: Bead |
LOP: |
Gauge: 12 | Barrel Finish: Cerakote - Flat Dark Earth |
Capacity: 5+1 | Stock Finish: Raptor Grip / Corn Cob Forend w/ Strap |
Barrel Length: 14.375" | Length: 26.37" |
Barrel Type: Heavy-Walled | Weight: 5.3 |
Choke: Cylinder Bore | Sights: Bead |
LOP: |
Gauge: 12 | Barrel Finish: Cerakote - Stainless Steel |
Capacity: 5+1 | Stock Finish: Raptor Grip / Corn Cob Forend w/ Strap |
Barrel Length: 14.375" | Length: 26.37" |
Barrel Type: Heavy-Walled | Weight: 5.3 |
Choke: Cylinder Bore | Sights: Bead |
LOP: |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 6+1 | Stock Finish: Raptor Grip / Corn Cob Forend w/Strap |
Barrel Length: 18.5" | Length: 30.75" |
Barrel Type: | Weight: 5.5 |
Choke: Cylinder Bore | Sights: Bead |
LOP: |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 10+1 | Stock Finish: Raptor Grip / Corn Cob Forend w/ Strap |
Barrel Length: 15" | Length: 27.5" |
Barrel Type: Heavy-Walled | Weight: 6.55 |
Choke: Cylinder Bore | Sights: Bead |
LOP: |
Extras
Support
U.S. Customer Service (within all 50 states)service@mossberg.com U.S. Customers - Should your firearm or any component of your firearm require service, kindly ship the entire firearm (not just components) to our Product Service Center postage paid, via your chosen carrier. We do not accept C.O.D. shipments. Canada Customer ServiceCanadian Customers - Should your firearm or any component of your firearm require service, kindly contact your nearest Warranty & Service Center to schedule for service. For Vortex Scope Warranties in Canada please contact :Vortex Canada Owner's ManualsOwner's Manuals are available online. You can also receive free printed owner’s manuals by U.S. Mail. |
Parts & Accessories
|