Maverick® 88®
|
Models
New for 2021
ITEM # | GAUGE | CAPACITY | BARREL LENGTH | BARREL TYPE | CHOKES | SIGHTS/BASES | LOP | BARREL FINISH | STOCK | LENGTH | WEIGHT | ||
Maverick 88 – All-Purpose | |||||||||||||
#31010 #31010 | 12 | 5+1 | 28" | Vent Rib | Modified Tube | Dual Bead | 14.5" | Blued | Synthetic (Black) | 47.75" | 7 | DETAILS | |
#31012 #31012 | 12 | 5+1 | 28" | Vent Rib | Modified Tube | Dual Bead | 14.5" | Blued | Synthetic (MO Treestand) | 47.75" | 7 | DETAILS | |
#32200 #32200 | 20 | 5+1 | 26" | Vent Rib | Modified Tube | Dual Bead | 14" | Blued | Synthetic (Black) | 45.25" | 7 | DETAILS | |
#32201 #32201 | 20 | 5+1 | 26" | Vent Rib | Modified Tube | Dual Bead | 14" | Blued | Synthetic (MO Treestand) | 45.25" | 7 | DETAILS | |
#32202 #32202 | 20 | 5+1 | 22" | Vent Rib | Modified Tube | Dual Bead | 12" | Blued | Synthetic (Black) | 39.75" | 5.25 | DETAILS | |
Maverick 88 – Slug | |||||||||||||
#31017 #31017 | 12 | 5+1 | 24" | Cylinder Bore | Adj Rifle | 14.5" | Blued | Synthetic (Black) | 43.5" | 7 | DETAILS | ||
#31044 #31044 | 12 | 5+1 | 24" | Fully Rifled Bore | Adj Rifle | 14.5" | Blued | Synthetic (Black) | 43.5" | 7 | DETAILS | ||
Maverick 88 Youth – All-Purpose | |||||||||||||
#32203 #32203 | 20 | 5+1 | 22" | Vent Rib | Modified Tube | Dual Bead | 12" | Blued | Synthetic (MO Treestand) | 39.75" | 5.25 | DETAILS | |
Maverick 88 Security/Field Combo | |||||||||||||
#31014 #31014 | 12 | 5+1 | 18.5, 28" | VR (28") | Cylinder Bore, Modified Tube | Bead, Dual Bead | 14.5" | Blue | Synthetic (Black) | 39.5", 47.75" | 6.25, 7 | DETAILS | |
Maverick 88 – Security | |||||||||||||
#31022 #31022 | 12 | 5+1 | 18.5" | Cylinder Bore | Bead | 14.5" | Blued | Synthetic (Flat Dark Earth) | 39.5" | 6.25 | DETAILS | ||
#31023 #31023 | 12 | 5+1 | 18.5" | Cylinder Bore | Bead | 14.5" | Blued | Synthetic (Black) | 39.5" | 6.25 | DETAILS | ||
#31046 #31046 | 12 | 7+1 | 20" | Cylinder Bore | Bead | 14.5" | Blued | Synthetic (Black) | 41" | 6.5 | DETAILS | ||
#31048 #31048 | 12 | 7+1 | 20" | Cylinder Bore | Bead | 14.5" | Blued | Synthetic (Flat Dark Earth) | 41" | 6.5 | DETAILS | ||
Maverick 88 – Security w/ Top-Folding Stock | |||||||||||||
#31027 #31027 | 12 | 5+1 | 18.5" | Cylinder Bore | Bead | 14.5" | Blued | ATI Shotforce Top Folding Synthetic - Black | 39.5" | 6 | DETAILS |
Gauge: 12 | Barrel Finish: Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 28" | Length: 47.75" |
Barrel Type: Vent Rib | Weight: 7 |
Choke: Modified Tube | Sights: Dual Bead |
LOP: 14.5" |
Gauge: 12 | Barrel Finish: Blued |
Capacity: 5+1 | Stock Finish: Synthetic (MO Treestand) |
Barrel Length: 28" | Length: 47.75" |
Barrel Type: Vent Rib | Weight: 7 |
Choke: Modified Tube | Sights: Dual Bead |
LOP: 14.5" |
Gauge: 20 | Barrel Finish: Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 26" | Length: 45.25" |
Barrel Type: Vent Rib | Weight: 7 |
Choke: Modified Tube | Sights: Dual Bead |
LOP: 14" |
Gauge: 20 | Barrel Finish: Blued |
Capacity: 5+1 | Stock Finish: Synthetic (MO Treestand) |
Barrel Length: 26" | Length: 45.25" |
Barrel Type: Vent Rib | Weight: 7 |
Choke: Modified Tube | Sights: Dual Bead |
LOP: 14" |
Gauge: 20 | Barrel Finish: Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 22" | Length: 39.75" |
Barrel Type: Vent Rib | Weight: 5.25 |
Choke: Modified Tube | Sights: Dual Bead |
LOP: 12" |
Gauge: 12 | Barrel Finish: Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 24" | Length: 43.5" |
Barrel Type: | Weight: 7 |
Choke: Cylinder Bore | Sights: Adj Rifle |
LOP: 14.5" |
Gauge: 12 | Barrel Finish: Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 24" | Length: 43.5" |
Barrel Type: | Weight: 7 |
Choke: Fully Rifled Bore | Sights: Adj Rifle |
LOP: 14.5" |
Gauge: 20 | Barrel Finish: Blued |
Capacity: 5+1 | Stock Finish: Synthetic (MO Treestand) |
Barrel Length: 22" | Length: 39.75" |
Barrel Type: Vent Rib | Weight: 5.25 |
Choke: Modified Tube | Sights: Dual Bead |
LOP: 12" |
Gauge: 12 | Barrel Finish: Blue |
Capacity: 5+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 18.5, 28" | Length: 39.5", 47.75" |
Barrel Type: VR (28") | Weight: 6.25, 7 |
Choke: Cylinder Bore, Modified Tube | Sights: Bead, Dual Bead |
LOP: 14.5" |
Gauge: 12 | Barrel Finish: Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Flat Dark Earth) |
Barrel Length: 18.5" | Length: 39.5" |
Barrel Type: | Weight: 6.25 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 14.5" |
Gauge: 12 | Barrel Finish: Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 18.5" | Length: 39.5" |
Barrel Type: | Weight: 6.25 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 14.5" |
Gauge: 12 | Barrel Finish: Blued |
Capacity: 7+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 20" | Length: 41" |
Barrel Type: | Weight: 6.5 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 14.5" |
Gauge: 12 | Barrel Finish: Blued |
Capacity: 7+1 | Stock Finish: Synthetic (Flat Dark Earth) |
Barrel Length: 20" | Length: 41" |
Barrel Type: | Weight: 6.5 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 14.5" |
Gauge: 12 | Barrel Finish: Blued |
Capacity: 5+1 | Stock Finish: ATI Shotforce Top Folding Synthetic - Black |
Barrel Length: 18.5" | Length: 39.5" |
Barrel Type: | Weight: 6 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 14.5" |
Extras
Article
6-Shot and 8-Shot Flat Dark Earth Versions Plus Top-Folding Stock Model Mossberg’s affordable line of Maverick 88 pump-action shotguns are known for their toughness, reliability…
|
Support
U.S. Customer Service (within all 50 states)service@mossberg.com U.S. Customers - Should your firearm or any component of your firearm require service, kindly ship the entire firearm (not just components) to our Product Service Center postage paid, via your chosen carrier. We do not accept C.O.D. shipments. Canada Customer ServiceCanadian Customers - Should your firearm or any component of your firearm require service, kindly contact your nearest Warranty & Service Center to schedule for service. For Vortex Scope Warranties in Canada please contact :Vortex Canada Owner's ManualsOwner's Manuals are available online. You can also receive free printed owner’s manuals by U.S. Mail. |
Parts & Accessories
|