Mossberg® Patriot™
Models
New for 2021
ITEM # | CALIBER | CAPACITY | BARREL LENGTH | BARREL TYPE | SCOPE | SIGHTS/BASES | LOP | BARREL FINISH | STOCK | LENGTH | WEIGHT | ||
Mossberg Patriot Walnut | |||||||||||||
#27835 #27835 | .243 WIN | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 42.75" | 7 | DETAILS | |
#27841 #27841 | .22-250 REM | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 42.75" | 7 | DETAILS | |
#27849 #27849 | 7MM-08 REM | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 42.75" | 7 | DETAILS | |
#27861 #27861 | .308 WIN | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 42.75" | 7 | DETAILS | |
#27876 #27876 | .25-06 REM | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 42.75" | 7 | DETAILS | |
#27882 #27882 | .270 WIN | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 42.75" | 7 | DETAILS | |
#27890 #27890 | .30-06 SPRG | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 42.75" | 7 | DETAILS | |
#28026 #28026 | 6.5 CREEDMOOR | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 42.75" | 7 | DETAILS | |
#28043 #28043 | 450 BUSHMASTER | 4+1 | 20" | Threaded 11/16"-24 TPI | N/A | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 40.25" | 7 | DETAILS | |
#28121 #28121 | .300 WIN MAG | 3+1 | 24" | Threaded | N/A | Adj. FO Sights | 13.75" | Matte Blued | Walnut | 44.75" | 7 | DETAILS | |
#28130 #28130 | 7MM REM MAG | 3+1 | 24" | Fluted, threaded | N/A | Weaver-Style Bases | 13.75" | Matte Blued | Walnut | 44.75" | 7 | DETAILS | |
#28132 #28132 | .300 WIN MAG | 3+1 | 24" | Fluted, threaded | N/A | Weaver-Style Bases | 13.75" | Matte Blued | Walnut | 44.75" | 7 | DETAILS | |
![]() #28137 #28137 | 350 LEGEND | 4+1 | 22" | Fluted | N/A | Weaver-Style Bases | 13.75" | Matte Blue | 42.75" | 7 | DETAILS | ||
Mossberg Patriot Walnut – Vortex Scoped Combo | |||||||||||||
#28124 #28124 | .300 WIN MAG | 3+1 | 24" | Fluted, threaded | Vortex Crossfire II - 3-9x40mm | Weaver-Style Bases | 13.75" | Matte Blued | Walnut | 44.75" | 7 | DETAILS | |
#28127 #28127 | 7MM REM MAG | 3+1 | 24" | Fluted, threaded | Vortex Crossfire II - 3-9x40mm | Weaver-Style Bases | 13.75" | Matte Blued | Walnut | 44.75" | 7 | DETAILS | |
#27939 #27939 | .243 WIN | 5+1 | 22" | Fluted | Vortex Crossfire II - 3-9x40mm | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 42.75" | 8 | DETAILS | |
#27940 #27940 | .308 WIN | 5+1 | 22" | Fluted | Vortex Crossfire II - 3-9x40mm | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 42.75" | 8 | DETAILS | |
#27941 #27941 | .270 WIN | 5+1 | 22" | Fluted | Vortex Crossfire II - 3-9x40mm | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 42.75" | 8 | DETAILS | |
#27942 #27942 | .30-06 SPRG | 5+1 | 22" | Fluted | Vortex Crossfire II - 3-9x40mm | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 42.75" | 8 | DETAILS | |
#28028 #28028 | 6.5 CREEDMOOR | 5+1 | 22" | Fluted | Vortex Crossfire II - 3-9x40mm | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 42.25" | 8 | DETAILS | |
#28057 #28057 | 22-250 REM | 5+1 | 22" | Fluted | Vortex Crossfire II - 3-9x40mm | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 42.75" | 8 | DETAILS | |
#28058 #28058 | 7MM-08 REM | 5+1 | 22" | Fluted | Vortex Crossfire II - 3-9x40mm | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 42.75" | 8 | DETAILS | |
#28059 #28059 | .25-06 REM | 5+1 | 22" | Fluted | Vortex Crossfire II - 3-9x40mm | Weaver Style Bases | 13.75" | Matte Blued | Walnut | 42.75" | 8 | DETAILS | |
Mossberg Patriot Synthetic | |||||||||||||
#27838 #27838 | .243 WIN | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.75" | 6.5 | DETAILS | |
#27843 #27843 | .22-250 REM | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.75" | 6.5 | DETAILS | |
#27851 #27851 | 7MM-08 REM | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.75" | 6.5 | DETAILS | |
#27864 #27864 | .308 WIN | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.75" | 6.5 | DETAILS | |
#27877 #27877 | .25-06 REM | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.75" | 6.5 | DETAILS | |
#27884 #27884 | .270 WIN | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.75" | 6.5 | DETAILS | |
#27892 #27892 | .30-06 SPRG | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.75" | 6.5 | DETAILS | |
#27909 #27909 | 6.5 CREEDMOOR | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.25" | 6.5 | DETAILS | |
#28013 #28013 | 450 BUSHMASTER | 4+1 | 20" | Threaded 11/16"-24 TPI | N/A | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 40.25" | 6.5 | DETAILS | |
#28085 #28085 | 350 LEGEND | 4+1 | 22" | Fluted | N/A | Weaver-Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.75" | 6.5 | DETAILS | |
#28118 #28118 | .300 WIN MAG | 3+1 | 24" | Fluted, threaded | N/A | Weaver-Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 44.75" | 6.5 | DETAILS | |
#28131 #28131 | 7MM REM MAG | 3+1 | 24" | Fluted, threaded | N/A | Weaver-Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 44.75" | 6.5 | DETAILS | |
Mossberg Patriot Synthetic Cerakote | |||||||||||||
#28005 #28005 | .243 WIN | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Cerakote (Stainless) | Synthetic Classic Style | 42.25" | 6.5 | DETAILS | |
#28006 #28006 | 7MM-08 REM | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Cerakote (Stainless) | Synthetic Classic Style | 42.25" | 6.5 | DETAILS | |
#28007 #28007 | .308 WIN | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Cerakote (Stainless) | Synthetic Classic Style | 42.25" | 6.5 | DETAILS | |
#28008 #28008 | 6.5 CREEDMOOR | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Cerakote (Stainless) | Synthetic Classic Style | 42.25" | 6.5 | DETAILS | |
#28009 #28009 | .270 WIN | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Cerakote (Stainless) | Synthetic Classic Style | 42.75" | 6.5 | DETAILS | |
#28010 #28010 | 30-06 SPRG | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Cerakote (Stainless) | Synthetic Classic Style | 42.75" | 6.5 | DETAILS | |
#28068 #28068 | 22-250 REM | 5+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Cerakote (Stainless) | Synthetic (Black) | 42.25" | 6.5 | DETAILS | |
#28069 #28069 | .25-06 REM | 3+1 | 22" | Fluted | N/A | Weaver Style Bases | 13.75" | Cerakote (Stainless) | Synthetic (Black) | 42.25" | 6.5 | DETAILS | |
#28073 #28073 | .375 RUGER | 3+1 | 22" | N/A | Adj. Rifle Sights | 13.75" | Cerakote (Stainless) | Synthetic (Black) | 42.25" | 6.5 | DETAILS | ||
#28129 #28129 | 7MM REM MAG | 3+1 | 24" | Fluted, threaded | N/A | Weaver-Style Bases | 13.75" | Cerakote (Stainless) | Synthetic (Black) | 44.75" | 6.5 | DETAILS | |
#28135 #28135 | 300 WIN MAG | 3+1 | 24" | Fluted, threaded | N/A | Weaver-Style Bases | 13.75" | Cerakote (Stainless) | Synthetic (Black) | 44.75" | 6.5 | DETAILS | |
#28136 #28136 | .338 WIN MAG | 3+1 | 24" | Threaded | N/A | Adj. FO Sights | 13.75" | Cerakote (Stainless) | Synthetic (Black) | 44.75" | 6.5 | DETAILS | |
Mossberg Patriot Synthetic – Vortex Scoped Combo | |||||||||||||
#27932 #27932 | .243 WIN | 5+1 | 22" | Fluted | Vortex Crossfire II - 3-9x40mm | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.75" | 7.5 | DETAILS | |
#27933 #27933 | .308 WIN | 5+1 | 22" | Fluted | Vortex Crossfire II - 3-9x40mm | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.75" | 7.5 | DETAILS | |
#27934 #27934 | .270 WIN | 5+1 | 22" | Fluted | Vortex Crossfire II - 3-9x40mm | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.75" | 7.5 | DETAILS | |
#27935 #27935 | .30-06 SPRG | 5+1 | 22" | Fluted | Vortex Crossfire II - 3-9x40mm | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.75" | 7.5 | DETAILS | |
#28001 #28001 | 6.5 CREEDMOOR | 5+1 | 22" | Fluted | Vortex Crossfire II - 3-9x40mm | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.75" | 7.5 | DETAILS | |
#28052 #28052 | 22-250 REM | 5+1 | 22" | Fluted | Vortex Crossfire II - 3-9x40mm | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.75" | 7.5 | DETAILS | |
#28053 #28053 | 7MM-08 REM | 5+1 | 22" | Fluted | Vortex Crossfire II - 3-9x40mm | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.75" | 7.5 | DETAILS | |
#28054 #28054 | .25-06 REM | 5+1 | 22" | Fluted | Vortex Crossfire II - 3-9x40mm | Weaver Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 42.75" | 7.5 | DETAILS | |
#28123 #28123 | .300 WIN MAG | 3+1 | 24" | Fluted, threaded | Vortex Crossfire II - 3-9x40mm | Weaver-Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 44.75" | 6.5 | DETAILS | |
#28125 #28125 | 7MM REM MAG | 3+1 | 24" | Fluted, threaded | Vortex Crossfire II - 3-9x40mm | Weaver-Style Bases | 13.75" | Matte Blued | Synthetic (Black) | 44.75" | 6.5 | DETAILS | |
Mossberg Patriot Youth Super Bantam Scoped Combo | |||||||||||||
#27840 #27840 | .243 WIN | 5+1 | 20" | Fluted | 3-9x40mm | Weaver Style Bases | 12"-13" | Matte Blued | Synthetic (Black) | 38.5" | 7.5 | DETAILS | |
#27853 #27853 | 7MM-08 REM | 5+1 | 20" | Fluted | 3-9x40mm | Weaver Style Bases | 12"-13" | Matte Blued | Synthetic (Black) | 38.5" | 7.5 | DETAILS | |
#27867 #27867 | .308 WIN | 5+1 | 20" | Fluted | 3-9x40mm | Weaver Style Bases | 12"-13" | Matte Blued | Synthetic (Black) | 38.5" | 7.5 | DETAILS | |
#28027 #28027 | 6.5 CREEDMOOR | 5+1 | 20" | Fluted | 3-9x40mm | Weaver Style Bases | 12"-13" | Matte Blued | Synthetic (Black) | 38.5" | 7.5 | DETAILS | |
#28050 #28050 | 6.5 CREEDMOOR | 5+1 | 20" | Fluted | 3-9x40mm | Weaver Style Bases | 12"-13" | Matte Blued | Synthetic (Strata Camo) | 38.5" | 7.5 | DETAILS | |
#28065 #28065 | .243 WIN | 5+1 | 20" | Fluted | 3-9x40mm | Weaver Style Bases | 12"-13" | Matte Blued | Synthetic (Strata Camo) | 38.5" | 7.5 | DETAILS | |
#28066 #28066 | 7MM-08 REM | 5+1 | 20" | Fluted | 3-9x40mm | Weaver Style Bases | 12"-13" | Matte Blued | Synthetic (Strata Camo) | 38.5" | 7.5 | DETAILS | |
#28067 #28067 | .308 WIN | 5+1 | 20" | Fluted | 3-9x40mm | Weaver Style Bases | 12"-13" | Matte Blued | Synthetic (Strata Camo) | 38.5" | 7.5 | DETAILS | |
#28094 #28094 | 350 LEGEND | 4+1 | 22" | Fluted | 3-9x40mm | Weaver-Style Bases | 12"-13" | Matte Blued | Synthetic (Black) | 40.5" | 7.5 | DETAILS | |
![]() #28142 #28142 | .243 WIN | 5+1 | 20" | Fluted | 3-9x40mm | Weaver Style Bases | 12"-13" | Matte Blued | Synthetic (Muddy Girl Wild) | 38.5" | 7.5 | DETAILS | |
![]() #28143 #28143 | 6.5 Creedmoor | 5+1 | 20" | Fluted | 3-9x40mm | Weaver Style Bases | 12"-13" | Matte Blued | Synthetic (Muddy Girl Wild) | 38.5" | 7.5 | DETAILS | |
![]() #28144 #28144 | 7MM-08 REM | 5+1 | 20" | Fluted | 3-9x40mm | Weaver Style Bases | 12"-13" | Matte Blued | Synthetic (Muddy Girl Wild) | 38.5" | 7.5 | DETAILS | |
![]() #28145 #28145 | .308 WIN | 5+1 | 20" | Fluted | 3-9x40mm | Weaver Style Bases | 12"-13" | Matte Blued | Synthetic (Muddy Girl Wild) | 38.5" | 7.5 | DETAILS | |
Mossberg Patriot Predator | |||||||||||||
#27873 #27873 | .243 WIN | 5+1 | 22" | Fluted, Threaded 5/8"-24 TPI | N/A | Picatinny Rail | 13.75" | Matte Blued | Synthetic (Flat Dark Earth) | 42.25" | 6.5 | DETAILS | |
#27874 #27874 | .308 WIN | 5+1 | 22" | Fluted, Threaded 5/8"-24 TPI | N/A | Picatinny Rail | 13.75" | Matte Blued | Synthetic (Flat Dark Earth) | 42.25" | 6.5 | DETAILS | |
#27875 #27875 | 6.5 CREEDMOOR | 5+1 | 22" | Fluted, Threaded 5/8"-24 TPI | N/A | Picatinny Rail | 13.75" | Matte Blued | Synthetic (Flat Dark Earth) | 42.25" | 6.5 | DETAILS | |
#28051 #28051 | 450 BUSHMASTER | 4+1 | 16.25" | Threaded 11/16"-24 TPI | N/A | Adj. Rifle Sights; Picatinny Rail | 13.75" | Matte Blued | Synthetic (Flat Dark Earth) | 35.5" | 6.5 | DETAILS | |
#28090 #28090 | 6.5 PRC | 4+1 | 24" | Fluted, threaded 5/8"-24 TPI | N/A | Picatinny Rail | 13.75" | Matte Blued | Synthetic (Flat Dark Earth) | 44.25" | 6.5 | DETAILS | |
Mossberg Patriot Predator – Cerakote/Strata Camo | |||||||||||||
#28044 #28044 | .243 WIN | 5+1 | 22" | Fluted, Threaded 5/8"-24 TPI | N/A | Picatinny Rail | 13.75" | Cerakote - Patriot Brown | Synthetic (Strata Camo) | 42.25" | 6.5 | DETAILS | |
#28045 #28045 | .308 WIN | 5+1 | 22" | Fluted, Threaded 5/8"-24 TPI | N/A | Picatinny Rail | 13.75" | Cerakote - Patriot Brown | Synthetic (Strata Camo) | 42.25" | 6.5 | DETAILS | |
#28046 #28046 | 6.5 CREEDMOOR | 5+1 | 22" | Fluted, Threaded 5/8"-24 TPI | N/A | Picatinny Rail | 13.75" | Cerakote - Patriot Brown | Synthetic (Strata Camo) | 42.25" | 6.5 | DETAILS | |
#28074 #28074 | .22-250 REM | 5+1 | 22" | Fluted, Threaded 1/2"-28 TPI | N/A | Picatinny Rail | 13.75" | Cerakote - Patriot Brown | Synthetic (Strata Camo) | 42.25" | 6.5 | DETAILS | |
#28091 #28091 | 6.5 PRC | 4+1 | 24" | Fluted, threaded 5/8"-24 TPI | N/A | Picatinny Rail | 13.75" | Cerakote - Patriot Brown | Synthetic (Strata Camo) | 44.25" | 6.5 | DETAILS | |
Mossberg Patriot LR Hunter | |||||||||||||
![]() #28101 #28101 | .308 WIN | 5+1 | 22" | Fluted, Threaded | N/A | Picatinny Rail | 13.75" | Matte Blue | Polymer-Coated Monte Carlo Hunting Stock (Spider Gray) | 42.25" | 6.5 | DETAILS | |
![]() #28102 #28102 | .300 WIN MAG | 3+1 | 24" | Fluted, Threaded | N/A | Picatinny Rail | 13.75" | Matte Blue | Polymer-Coated Monte Carlo Hunting Stock (Spider Gray) | 44.75" | 7.5 | DETAILS | |
![]() #28103 #28103 | 6.5 Creedmoor | 5+1 | 22" | Fluted, Threaded | N/A | Picatinny Rail | 13.75" | Matte Blue | Polymer-Coated Monte Carlo Hunting Stock (Spider Gray) | 42.25" | 6.5 | DETAILS | |
![]() #28104 #28104 | 6.5 PRC | 4+1 | 24" | Fluted, Threaded | N/A | Picatinny Rail | 13.75" | Matte Blue | Polymer-Coated Monte Carlo Hunting Stock (Spider Gray) | 44.25" | 7.25 | DETAILS | |
Mossberg Patriot Night Train | |||||||||||||
#27924 #27924 | .308 WIN | 5+1 | 22" | Fluted, Thrd + Mzl Brake | 6-24x50mm | Picatinny Rail | 13.75" | Matte Blued | Synthetic (OD Green) | 42.75" | 9 | DETAILS | |
#28019 #28019 | 6.5 CREEDMOOR | 5+1 | 24" | Fluted, Threaded 5/8"-24 TPI | 6-24x50mm | Picatinny Rail | 13.75" | Matte Blued | Synthetic (Flat Dark Earth) | 44.75" | 9 | DETAILS | |
#28122 #28122 | .300 WIN MAG | 3+1 | 24" | Fluted, Thrd + Mzl Brake | 6-24x50mm | Picatinny Rail | 13.75" | Matte Blued | Synthetic (OD Green) | 44.5" | 9 | DETAILS |
Caliber: .243 WIN | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Walnut |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 7 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: .22-250 REM | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Walnut |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 7 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: 7MM-08 REM | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Walnut |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 7 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: .308 WIN | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Walnut |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 7 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: .25-06 REM | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Walnut |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 7 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: .270 WIN | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Walnut |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 7 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: .30-06 SPRG | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Walnut |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 7 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: 6.5 CREEDMOOR | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Walnut |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 7 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: 450 BUSHMASTER | Barrel Finish: Matte Blued |
Capacity: 4+1 | Stock Finish: Walnut |
Barrel Length: 20" | Length: 40.25" |
Barrel Type: Threaded 11/16"-24 TPI | Weight: 7 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: .300 WIN MAG | Barrel Finish: Matte Blued |
Capacity: 3+1 | Stock Finish: Walnut |
Barrel Length: 24" | Length: 44.75" |
Barrel Type: Threaded | Weight: 7 |
Scope: N/A | Sights: Adj. FO Sights |
LOP: 13.75" |
Caliber: 7MM REM MAG | Barrel Finish: Matte Blued |
Capacity: 3+1 | Stock Finish: Walnut |
Barrel Length: 24" | Length: 44.75" |
Barrel Type: Fluted, threaded | Weight: 7 |
Scope: N/A | Sights: Weaver-Style Bases |
LOP: 13.75" |
Caliber: .300 WIN MAG | Barrel Finish: Matte Blued |
Capacity: 3+1 | Stock Finish: Walnut |
Barrel Length: 24" | Length: 44.75" |
Barrel Type: Fluted, threaded | Weight: 7 |
Scope: N/A | Sights: Weaver-Style Bases |
LOP: 13.75" |
Caliber: 350 LEGEND | Barrel Finish: Matte Blue |
Capacity: 4+1 | Stock Finish: |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 7 |
Scope: N/A | Sights: Weaver-Style Bases |
LOP: 13.75" |
Caliber: .300 WIN MAG | Barrel Finish: Matte Blued |
Capacity: 3+1 | Stock Finish: Walnut |
Barrel Length: 24" | Length: 44.75" |
Barrel Type: Fluted, threaded | Weight: 7 |
Scope: Vortex Crossfire II - 3-9x40mm | Sights: Weaver-Style Bases |
LOP: 13.75" |
Caliber: 7MM REM MAG | Barrel Finish: Matte Blued |
Capacity: 3+1 | Stock Finish: Walnut |
Barrel Length: 24" | Length: 44.75" |
Barrel Type: Fluted, threaded | Weight: 7 |
Scope: Vortex Crossfire II - 3-9x40mm | Sights: Weaver-Style Bases |
LOP: 13.75" |
Caliber: .243 WIN | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Walnut |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 8 |
Scope: Vortex Crossfire II - 3-9x40mm | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: .308 WIN | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Walnut |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 8 |
Scope: Vortex Crossfire II - 3-9x40mm | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: .270 WIN | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Walnut |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 8 |
Scope: Vortex Crossfire II - 3-9x40mm | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: .30-06 SPRG | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Walnut |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 8 |
Scope: Vortex Crossfire II - 3-9x40mm | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: 6.5 CREEDMOOR | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Walnut |
Barrel Length: 22" | Length: 42.25" |
Barrel Type: Fluted | Weight: 8 |
Scope: Vortex Crossfire II - 3-9x40mm | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: 22-250 REM | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Walnut |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 8 |
Scope: Vortex Crossfire II - 3-9x40mm | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: 7MM-08 REM | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Walnut |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 8 |
Scope: Vortex Crossfire II - 3-9x40mm | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: .25-06 REM | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Walnut |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 8 |
Scope: Vortex Crossfire II - 3-9x40mm | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: .243 WIN | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 6.5 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: .22-250 REM | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 6.5 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: 7MM-08 REM | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 6.5 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: .308 WIN | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 6.5 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: .25-06 REM | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 6.5 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: .270 WIN | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 6.5 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: .30-06 SPRG | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 6.5 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: 6.5 CREEDMOOR | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 22" | Length: 42.25" |
Barrel Type: Fluted | Weight: 6.5 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: 450 BUSHMASTER | Barrel Finish: Matte Blued |
Capacity: 4+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 20" | Length: 40.25" |
Barrel Type: Threaded 11/16"-24 TPI | Weight: 6.5 |
Scope: N/A | Sights: Weaver Style Bases |
LOP: 13.75" |
Caliber: 350 LEGEND | Barrel Finish: Matte Blued |
Capacity: 4+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 6.5 |
Scope: N/A | Sights: Weaver-Style Bases |
LOP: 13.75" |
Caliber: .300 WIN MAG | Barrel Finish: Matte Blued |
Capacity: 3+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 24" | Length: 44.75" |
Barrel Type: Fluted, threaded | Weight: 6.5 |
