





Most Mossberg® shotguns come with screw-in choke tubes, but many shooters like to add to the standard tubes or need replacements. That's why Mossberg® offers such a wide selection from skeet to turkey tubes. Accu-Choke™ and Accu-Mag™ choke tubes handle lead, steel and all other non-toxic loads.
| MOSSBERG RECOMMENDED CHOKE & LOAD USAGE CHART | ||||||||
|---|---|---|---|---|---|---|---|---|
| GAME | GAUGE/BORE | DISTANCE | CHOKE | SHOT SIZE | ||||
| QUAIL WOODCOCK | 12 & 20 12 & 20 | 15-30 YDS. 30+ YDS. | SK/IC/M IC/M | #7 1/2, 8, 9 #7 1/2, 8 |
||||
| DOVE | 12 & 20 12 & 20 | 20-30 YDS. 30+ YDS. | IC/M IC/M | #7 1/2, 8, 9 #7 1/2, 8 |
||||
| PHEASANT GROUSE | 12 & 20 12 | 20-30 YDS. 30+ YDS. | IC/M M/F | #5, 6, 7 1/2 #4, 5, 6 |
||||
| TURKEY | 12 & 20 12 | 15-30 YDS. 30+ YDS. | TURKEY TURKEY | #4, 5, 6 #4. 5, 6 |
||||
| RABBIT | 12, 20 & .410 12 & 20 | 15-30 YDS. 30+ YDS. | IC/M IC/M | #5, 6, 7 1/2 #4, 5, 6 |
||||
| SQUIRREL | 12, 20 & .410 12 & 20 | 15-30 YDS. 30+ YDS. | IC/M/F IC/M/F | #4, 5, 6, 7 1/2 #4, 5, 6 |
||||
| LARGE DUCKS (MALLARD, PINTAIL) | 12 & 20 12 | 15-30 YDS. 30+ YDS. | IC/M IC/M/F | #3, 4, 6 #3, 4 |
||||
| SMALL DUCKS (TEAL, BUFFLEHEAD) | 12 & 20 12 & 20 | 20-30 YDS. 30+ YDS. | IC/M M/F | T, BBB, BB #1 T, BBB, BB |
||||
| LARGE GEESE (GIANT, WESTERN CANADA) | 12 12 | 20-30 YDS. 30+ YDS. | IC/M M/F/XF | T, BBB, BB #1 T, BBB, BB |
||||
| MEDIUM GEESE (SNOW, LESSER CANADA) | 12 12 | 20-30 YDS. 30+ YDS. | IC/M M/F | BBB, BB, #1 BBB, BB |
||||
All our choke tubes are marked with the construction designation as a guide. Patterns can vary depending on ammunition brand, load, and shot size.
Slugs may be fired through choke tubes except those with X-Full constrictions or designated "Turkey tubes". Generally, open choke tube constrictions will produce more consistently accurate groups. The "Improved Cylinder" tube is a popular choice for slug shooting.