Models
New for 2021
ITEM # | GAUGE | CAPACITY | BARREL LENGTH | BARREL TYPE | CHOKES | SIGHTS/BASES | LOP | BARREL FINISH | STOCK | LENGTH | WEIGHT | ||
590 7-Shot | |||||||||||||
#50778 #50778 | 12 | 6+1 | 18.5" | Cylinder Bore | Bead | 13.875" | Matte Blued | Synthetic (Black) | 38.625" | 6.3 | DETAILS | ||
590A1 Class III Pump-Action – 6-Shot | |||||||||||||
#51689 #51689 | 12 | 5+1 | 14" | Heavy-Walled | Cylinder Bore | Ghost Ring | 13.87" | Parkerized | Plus 4 Shell Holder Stock | 33.75" | 6.75 | DETAILS | |
MVP LR | |||||||||||||
#27697 #27697 | 7.62mm NATO (.308 WIN) | 10+1 | 20" | Med. Bull, Fluted, Threaded | N/A | Picatinny Rail | 13.25" | Matte Blued | Green Textured - Adj Comb, Benchrest Style | 39.5" | 8 | DETAILS | |
590A1 – 9 Shot | |||||||||||||
#51660 #51660 | 12 | 8+1 | 20" | Heavy-Walled | Cylinder Bore | Bead | 13.87" | Parkerized | Synthetic (Black) | 41" | 7 | DETAILS | |
#51663 #51663 | 12 | 8+1 | 20" | Heavy-Walled | Cylinder Bore | Ghost Ring | 13.87" | Parkerized | Synthetic (Black) | 41" | 7 | DETAILS | |
#51668 #51668 | 12 | 8+1 | 20" | Heavy-Walled | Cylinder Bore | Ghost Ring | 13.87" | Parkerized | Synthetic (Black) with Shell Storage (4) | 41" | 7 | DETAILS | |
FLEX 500 Tactical | |||||||||||||
#50673 #50673 | 12 | 5+1 | 18.5" | Stand-off | Cylinder Bore | White Dot | Pistol Grip | Matte Blued | FLEX Pistol Grip (Black) | 31" | 5.75 | DETAILS | |
MVP Patrol Rifle | |||||||||||||
#27716 #27716 | 5.56mm NATO (.223 REM) | 10+1 | 16.25" | Med. Bull, Threaded + A2 | N/A | Picatinny Rail, FO Rifle Sights | 13.25" | Matte Blued | Black Textured Stock | 36.5" | 6.75 | DETAILS | |
#27738 #27738 | 7.62mm NATO (.308 WIN) | 10+1 | 16.25" | Med. Bull, Threaded + A2 | N/A | Picatinny Rail, FO Rifle Sights | 13.75" | Matte Blued | Black Textured Stock | 37.5" | 7 | DETAILS | |
590A1 – 9-Shot Magpul Series | |||||||||||||
#51773 #51773 | 12 | 8+1 | 20" | Heavy-Walled | Cylinder Bore | XS Ghost Ring | 12.25"- 14.25" | Parkerized | Magpul SGA/MOE | 39.5" | 7.25 | DETAILS | |
MVP Scout Rifle | |||||||||||||
#27778 #27778 | 7.62mm NATO (.308 WIN) | 10+1 | 16.25" | Med. Bull, Threaded + A2 | N/A | Extended Picatinny Rail w/Ghost Ring & Front FO | 13.75" | Matte Blued | Synthetic (Black) | 37.5" | 7 | DETAILS | |
590 Mariner | |||||||||||||
#50299 #50299 | 12 | 8+1 | 20" | Cylinder Bore | Bead | 13.875" | Marinecote | Synthetic (Black) | 41" | 7 | DETAILS | ||
MVP Scout Rifle Scoped Combo | |||||||||||||
#27793 #27793 | 7.62mm NATO (.308 WIN) | 10+1 | 16.25" | Med. Bull, Threaded + A2 | Vortex 2-7x32mm | Extended Picatinny Rail w/Ghost Ring & Front FO | 13.75" | Matte Blued | Synthetic (Black) | 37.5" | 8.25 | DETAILS | |
FLEX 590 Tactical | |||||||||||||
#51672 #51672 | 12 | 8+1 | 20" | Cylinder Bore | Bead | 11" - 14.5" | Matte Blued | FLEX 6-Pos Adjustable Synthetic (Black) | 41" | 7 | DETAILS | ||
Mossberg Patriot Night Train | |||||||||||||
#27924 #27924 | .308 WIN | 5+1 | 22" | Fluted, Thrd + Mzl Brake | 6-24x50mm | Picatinny Rail | 13.75" | Matte Blued | Synthetic (OD Green) | 42.75" | 9 | DETAILS | |
#28019 #28019 | 6.5 CREEDMOOR | 5+1 | 24" | Fluted, Threaded 5/8"-24 TPI | 6-24x50mm | Picatinny Rail | 13.75" | Matte Blued | Synthetic (Flat Dark Earth) | 44.75" | 9 | DETAILS | |
#28122 #28122 | .300 WIN MAG | 3+1 | 24" | Fluted, Thrd + Mzl Brake | 6-24x50mm | Picatinny Rail | 13.75" | Matte Blued | Synthetic (OD Green) | 44.5" | 9 | DETAILS | |
930 Tactical – 8 Shot SPX | |||||||||||||
#85360 #85360 | 12 | 7+1 | 18.5" | Cylinder Bore | Ghost Ring, Front FO | 14" | Matte Blued | Synthetic (Black) | 39" | 7.5 | DETAILS | ||
930 Tactical – 8 Shot SPX – Pistol Grip | |||||||||||||
#85223 #85223 | 12 | 7+1 | 18.5" | Cylinder Bore | Ghost Ring, Front FO | 13.75" | Tan | Synthetic (Black Pistol Grip) | 38.75" | 7.25 | DETAILS | ||
#85370 #85370 | 12 | 7+1 | 18.5" | Cylinder Bore | Ghost Ring, Front FO | 13.75" | Matte Blued | Synthetic (Black Pistol Grip) | 38.75" | 7.25 | DETAILS |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 6+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 18.5" | Length: 38.625" |
Barrel Type: | Weight: 6.3 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 13.875" |
Gauge: 12 | Barrel Finish: Parkerized |
Capacity: 5+1 | Stock Finish: Plus 4 Shell Holder Stock |
Barrel Length: 14" | Length: 33.75" |
Barrel Type: Heavy-Walled | Weight: 6.75 |
Choke: Cylinder Bore | Sights: Ghost Ring |
LOP: 13.87" |
Caliber: 7.62mm NATO (.308 WIN) | Barrel Finish: Matte Blued |
Capacity: 10+1 | Stock Finish: Green Textured - Adj Comb, Benchrest Style |
Barrel Length: 20" | Length: 39.5" |
Barrel Type: Med. Bull, Fluted, Threaded | Weight: 8 |
Scope: N/A | Sights: Picatinny Rail |
LOP: 13.25" |
Gauge: 12 | Barrel Finish: Parkerized |
Capacity: 8+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 20" | Length: 41" |
Barrel Type: Heavy-Walled | Weight: 7 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 13.87" |
Gauge: 12 | Barrel Finish: Parkerized |
Capacity: 8+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 20" | Length: 41" |
Barrel Type: Heavy-Walled | Weight: 7 |
Choke: Cylinder Bore | Sights: Ghost Ring |
LOP: 13.87" |
Gauge: 12 | Barrel Finish: Parkerized |
Capacity: 8+1 | Stock Finish: Synthetic (Black) with Shell Storage (4) |
Barrel Length: 20" | Length: 41" |
Barrel Type: Heavy-Walled | Weight: 7 |
Choke: Cylinder Bore | Sights: Ghost Ring |
LOP: 13.87" |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: FLEX Pistol Grip (Black) |
Barrel Length: 18.5" | Length: 31" |
Barrel Type: Stand-off | Weight: 5.75 |
Choke: Cylinder Bore | Sights: White Dot |
LOP: Pistol Grip |
Caliber: 5.56mm NATO (.223 REM) | Barrel Finish: Matte Blued |
Capacity: 10+1 | Stock Finish: Black Textured Stock |
Barrel Length: 16.25" | Length: 36.5" |
Barrel Type: Med. Bull, Threaded + A2 | Weight: 6.75 |
Scope: N/A | Sights: Picatinny Rail, FO Rifle Sights |
LOP: 13.25" |
Caliber: 7.62mm NATO (.308 WIN) | Barrel Finish: Matte Blued |
Capacity: 10+1 | Stock Finish: Black Textured Stock |
Barrel Length: 16.25" | Length: 37.5" |
Barrel Type: Med. Bull, Threaded + A2 | Weight: 7 |
Scope: N/A | Sights: Picatinny Rail, FO Rifle Sights |
LOP: 13.75" |
Gauge: 12 | Barrel Finish: Parkerized |
Capacity: 8+1 | Stock Finish: Magpul SGA/MOE |
Barrel Length: 20" | Length: 39.5" |
Barrel Type: Heavy-Walled | Weight: 7.25 |
Choke: Cylinder Bore | Sights: XS Ghost Ring |
LOP: 12.25"- 14.25" |
Caliber: 7.62mm NATO (.308 WIN) | Barrel Finish: Matte Blued |
Capacity: 10+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 16.25" | Length: 37.5" |
Barrel Type: Med. Bull, Threaded + A2 | Weight: 7 |
Scope: N/A | Sights: Extended Picatinny Rail w/Ghost Ring & Front FO |
LOP: 13.75" |
Gauge: 12 | Barrel Finish: Marinecote |
Capacity: 8+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 20" | Length: 41" |
Barrel Type: | Weight: 7 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 13.875" |
Caliber: 7.62mm NATO (.308 WIN) | Barrel Finish: Matte Blued |
Capacity: 10+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 16.25" | Length: 37.5" |
Barrel Type: Med. Bull, Threaded + A2 | Weight: 8.25 |
Scope: Vortex 2-7x32mm | Sights: Extended Picatinny Rail w/Ghost Ring & Front FO |
LOP: 13.75" |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 8+1 | Stock Finish: FLEX 6-Pos Adjustable Synthetic (Black) |
Barrel Length: 20" | Length: 41" |
Barrel Type: | Weight: 7 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 11" - 14.5" |
Caliber: .308 WIN | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Synthetic (OD Green) |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted, Thrd + Mzl Brake | Weight: 9 |
Scope: 6-24x50mm | Sights: Picatinny Rail |
LOP: 13.75" |
Caliber: 6.5 CREEDMOOR | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Flat Dark Earth) |
Barrel Length: 24" | Length: 44.75" |
Barrel Type: Fluted, Threaded 5/8"-24 TPI | Weight: 9 |
Scope: 6-24x50mm | Sights: Picatinny Rail |
LOP: 13.75" |
Caliber: .300 WIN MAG | Barrel Finish: Matte Blued |
Capacity: 3+1 | Stock Finish: Synthetic (OD Green) |
Barrel Length: 24" | Length: 44.5" |
Barrel Type: Fluted, Thrd + Mzl Brake | Weight: 9 |
Scope: 6-24x50mm | Sights: Picatinny Rail |
LOP: 13.75" |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 7+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 18.5" | Length: 39" |
Barrel Type: | Weight: 7.5 |
Choke: Cylinder Bore | Sights: Ghost Ring, Front FO |
LOP: 14" |
Gauge: 12 | Barrel Finish: Tan |
Capacity: 7+1 | Stock Finish: Synthetic (Black Pistol Grip) |
Barrel Length: 18.5" | Length: 38.75" |
Barrel Type: | Weight: 7.25 |
Choke: Cylinder Bore | Sights: Ghost Ring, Front FO |
LOP: 13.75" |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 7+1 | Stock Finish: Synthetic (Black Pistol Grip) |
Barrel Length: 18.5" | Length: 38.75" |
Barrel Type: | Weight: 7.25 |
Choke: Cylinder Bore | Sights: Ghost Ring, Front FO |
LOP: 13.75" |
Extras
Support
U.S. Customer Service (within all 50 states)service@mossberg.com U.S. Customers - Should your firearm or any component of your firearm require service, kindly ship the entire firearm (not just components) to our Product Service Center postage paid, via your chosen carrier. We do not accept C.O.D. shipments. Canada Customer ServiceCanadian Customers - Should your firearm or any component of your firearm require service, kindly contact your nearest Warranty & Service Center to schedule for service. For Vortex Scope Warranties in Canada please contact :Vortex Canada Owner's ManualsOwner's Manuals are available online. You can also receive free printed owner’s manuals by U.S. Mail. |
Parts & Accessories
|