New for 2021
See Mossberg’s New Firearms for 2021.Since 1919 O.F. Mossberg & Sons has delivered the greatest value and the ultimate shooting experience for our customers. The oldest family-owned and operated firearms company in America, Mossberg combines quality manufacturing, uncompromising reliability and a commitment to innovation to produce hard-working guns, prized by millions worldwide. In 2021 we will continue this tradition by adding exciting new products to our extensive line-up of rifles and shotguns. *Click the “models” tab, to see all the new firearms for 2021. |
Models
New for 2021
ITEM # | GAUGE | CALIBER | CAPACITY | BARREL LENGTH | BARREL TYPE | CHOKES | BARREL FINISH | STOCK | LENGTH | WEIGHT | ||
940 JM Pro 5-shot | ||||||||||||
![]() #85143 #85143 | 12 | 4+1 (crimped/plugged mag tube) | 24" | Vent Rib | Briley Ext Set | Matte Blued | Adj. LOP, Cast, Drop Stock - Synthetic (Black) | 44.75" | 7.75 | DETAILS | ||
Mossberg International Gold Reserve | ||||||||||||
![]() #75472 #75472 | 12 | 2 | 30" | Vent Rib | Ext. Sport Set (5 Total) | Polished Blue | Grade-A - Satin Black Walnut | 47" | 7.5 | DETAILS | ||
![]() #75476 #75476 | 20 | 2 | 28" | Vent Rib | Ext. Sport Set (5 Total) | Polished Blue | Grade-A - Satin Black Walnut | 45" | 7 | DETAILS | ||
![]() #75480 #75480 | .410 | 2 | 26" | Vent Rib | Ext Sport Set (5 Total) | Polished Blue | Grade-A - Satin Black Walnut | 43" | 6.5 | DETAILS | ||
Mossberg International Silver Reserve | ||||||||||||
![]() #75471 #75471 | 12 | 2 | 28" | Vent Rib | Field Set (5 Total) | Matte Blue | Satin Black Walnut | 45" | 7.5 | DETAILS | ||
![]() #75475 #75475 | 20 | 2 | 26" | Vent Rib | Field Set (5 Total) | Matte Blue | Satin Black Walnut | 43" | 7 | DETAILS | ||
![]() #75478 #75478 | 28 | 2 | 26" | Vent Rib | Field Set (5 Total) | Matte Blue | Satin Black Walnut | 43" | 7 | DETAILS | ||
![]() #75479 #75479 | .410 | 2 | 26" | Vent Rib | Field Set (Total 5) | Matte Blue | Satin Black Walnut | 43" | 6.5 | DETAILS | ||
Mossberg Patriot Walnut | ||||||||||||
![]() #28137 #28137 | 350 LEGEND | 4+1 | 22" | Fluted | Matte Blue | 42.75" | 7 | DETAILS | ||||
500 Youth Super Bantam – All-Purpose | ||||||||||||
![]() #54161 #54161 | 20 | 5+1 | 22" | Vent Rib | Accu-Set | Muddy Girl Wild | Synthetic (Muddy Girl Wild) w/ Spacer | 39.75" | 5.25 | DETAILS | ||
Mossberg International Gold Reserve – Black Label | ||||||||||||
![]() #75473 #75473 | 12 | 2 | 30" | Vent Rib | Ext. Sport Set (5 Total) | Polished Blue | Grade A - Satin Black Walnut | 47" | 7.5 | DETAILS | ||
MC2c – 10+1 | ||||||||||||
![]() #89013 #89013 | 9mm | 10-Round (2 Flush Mags Included) | 3.9" | 416 Stainless Steel, DLC | 7.10" | 21 oz (Unloaded), 27 oz (Loaded) | DETAILS | |||||
![]() #89015 #89015 | 9mm | 10-Round (2 Flush Mags Included) | 3.9" | 416 Stainless Steel, DLC | 7.10" | 21 oz (Unloaded), 27 oz (Loaded) | DETAILS | |||||
![]() #89017 #89017 | 9mm | 10-Round (2 Flush Mags Included) | 3.9" | 416 Stainless Steel, DLC | 7.10" | 21 oz (Unloaded), 27 oz (Loaded) | DETAILS | |||||
![]() #89019 #89019 | 9mm | 10-Round (2 Flush Mags Included) | 3.9" | 416 Stainless Steel, DLC | 7.10" | 21 oz (Unloaded), 27 oz (Loaded) | DETAILS | |||||
![]() #89021 #89021 | 9mm | 10-Round (2 Flush Mags Included) | 3.9" | 416 Stainless Steel, DLC | 7.10" | 21 oz (Unloaded), 27 oz (Loaded) | DETAILS | |||||
Mossberg International Gold Reserve – Super Sport | ||||||||||||
![]() #75474 #75474 | 12 | 2 | 30" | High Profile Vent Rib | Ext. Sport Set (5 Total) | Polished Blue | Adjustable (LOP, Cast, & Comb) Grade-A - Satin Black Walnut | 46"-48" | 7.5 | DETAILS | ||
Mossberg International Silver Reserve Youth Bantam | ||||||||||||
![]() #75477 #75477 | 20 | 2 | 26" | Vent Rib | Field Set (5 Total) | Matte Blue | Satin Black Walnut | 42.25" | 7 | DETAILS | ||
MC2c – 10+1/MA Compliant | ||||||||||||
![]() #89022 #89022 | 9mm | 10-Round (2 Flush Mags Included) | 3.9" | 416 Stainless Steel, DLC | 7.10" | 21 oz (Unloaded), 27 oz (Loaded) | DETAILS | |||||
![]() #89023 #89023 | 9mm | 10-Round (2 Flush Mags Included) | 3.9" | 416 Stainless Steel, DLC | 7.10" | 21 oz (Unloaded), 27 oz (Loaded) | DETAILS | |||||
Mossberg International Silver Reserve – Eventide | ||||||||||||
![]() #75470 #75470 | 12 | 2 | 28" | Vent Rib | Field Set (5 Total) | Matte Blue | Black Synthetic | 45" | 7 | DETAILS | ||
Mossberg Patriot Youth Super Bantam Scoped Combo | ||||||||||||
![]() #28142 #28142 | .243 WIN | 5+1 | 20" | Fluted | Matte Blued | Synthetic (Muddy Girl Wild) | 38.5" | 7.5 | DETAILS | |||
![]() #28143 #28143 | 6.5 Creedmoor | 5+1 | 20" | Fluted | Matte Blued | Synthetic (Muddy Girl Wild) | 38.5" | 7.5 | DETAILS | |||
![]() #28144 #28144 | 7MM-08 REM | 5+1 | 20" | Fluted | Matte Blued | Synthetic (Muddy Girl Wild) | 38.5" | 7.5 | DETAILS | |||
![]() #28145 #28145 | .308 WIN | 5+1 | 20" | Fluted | Matte Blued | Synthetic (Muddy Girl Wild) | 38.5" | 7.5 | DETAILS | |||
510 Youth Mini Super Bantam – All-Purpose | ||||||||||||
![]() #50364 #50364 | .410 Bore | 2+1 | 18.5" | Vent Rib | Fixed - Modified | Muddy Girl Wild | Synthetic (Muddy Girl Wild) w/ Spacer | 34.75" | 5 | DETAILS | ||
![]() #50499 #50499 | 20 | 3+1 | 18.5" | Vent Rib | Accu-Set | Muddy Girl Wild | Synthetic (Muddy Girl Wild) w/ Spacer | 34.75" | 5 | DETAILS | ||
Mossberg Patriot LR Hunter | ||||||||||||
![]() #28101 #28101 | .308 WIN | 5+1 | 22" | Fluted, Threaded | Matte Blue | Polymer-Coated Monte Carlo Hunting Stock (Spider Gray) | 42.25" | 6.5 | DETAILS | |||
![]() #28102 #28102 | .300 WIN MAG | 3+1 | 24" | Fluted, Threaded | Matte Blue | Polymer-Coated Monte Carlo Hunting Stock (Spider Gray) | 44.75" | 7.5 | DETAILS | |||
![]() #28103 #28103 | 6.5 Creedmoor | 5+1 | 22" | Fluted, Threaded | Matte Blue | Polymer-Coated Monte Carlo Hunting Stock (Spider Gray) | 42.25" | 6.5 | DETAILS | |||
![]() #28104 #28104 | 6.5 PRC | 4+1 | 24" | Fluted, Threaded | Matte Blue | Polymer-Coated Monte Carlo Hunting Stock (Spider Gray) | 44.25" | 7.25 | DETAILS |
: | Barrel Finish: Matte Blued |
Capacity: 4+1 (crimped/plugged mag tube) | : |
Barrel Length: 24" | Length: 44.75" |
Barrel Type: Vent Rib | Weight: 7.75 |
: | Sights: Front Fiber Optic |
: |
: | Barrel Finish: Polished Blue |
Capacity: 2 | : |
Barrel Length: 30" | Length: 47" |
Barrel Type: Vent Rib | Weight: 7.5 |
: | Sights: Bead |
: |
: | Barrel Finish: Polished Blue |
Capacity: 2 | : |
Barrel Length: 28" | Length: 45" |
Barrel Type: Vent Rib | Weight: 7 |
: | Sights: Bead |
: |
: | Barrel Finish: Polished Blue |
Capacity: 2 | : |
Barrel Length: 26" | Length: 43" |
Barrel Type: Vent Rib | Weight: 6.5 |
: | Sights: Bead |
: |
: | Barrel Finish: Matte Blue |
Capacity: 2 | : |
Barrel Length: 28" | Length: 45" |
Barrel Type: Vent Rib | Weight: 7.5 |
: | Sights: Bead |
: |
: | Barrel Finish: Matte Blue |
Capacity: 2 | : |
Barrel Length: 26" | Length: 43" |
Barrel Type: Vent Rib | Weight: 7 |
: | Sights: Bead |
: |
: | Barrel Finish: Matte Blue |
Capacity: 2 | : |
Barrel Length: 26" | Length: 43" |
Barrel Type: Vent Rib | Weight: 7 |
: | Sights: Bead |
: |
: | Barrel Finish: Matte Blue |
Capacity: 2 | : |
Barrel Length: 26" | Length: 43" |
Barrel Type: Vent Rib | Weight: 6.5 |
: | Sights: Bead |
: |
: | Barrel Finish: Matte Blue |
Capacity: 4+1 | : |
Barrel Length: 22" | Length: 42.75" |
Barrel Type: Fluted | Weight: 7 |
: | Sights: Weaver-Style Bases |
: |
: | Barrel Finish: Muddy Girl Wild |
Capacity: 5+1 | : |
Barrel Length: 22" | Length: 39.75" |
Barrel Type: Vent Rib | Weight: 5.25 |
: | Sights: Dual Bead |
: |
: | Barrel Finish: Polished Blue |
Capacity: 2 | : |
Barrel Length: 30" | Length: 47" |
Barrel Type: Vent Rib | Weight: 7.5 |
: | Sights: Bead |
: |
: | Barrel Finish: 416 Stainless Steel, DLC |
Capacity: 10-Round (2 Flush Mags Included) | : |
Barrel Length: 3.9" | Length: 7.10" |
Barrel Type: | Weight: 21 oz (Unloaded), 27 oz (Loaded) |
: | Sights: White 3-Dot |
: |
: | Barrel Finish: 416 Stainless Steel, DLC |
Capacity: 10-Round (2 Flush Mags Included) | : |
Barrel Length: 3.9" | Length: 7.10" |
Barrel Type: | Weight: 21 oz (Unloaded), 27 oz (Loaded) |
: | Sights: White 3-Dot |
: |
: | Barrel Finish: 416 Stainless Steel, DLC |
Capacity: 10-Round (2 Flush Mags Included) | : |
Barrel Length: 3.9" | Length: 7.10" |
Barrel Type: | Weight: 21 oz (Unloaded), 27 oz (Loaded) |
: | Sights: TruGlo Tritium Pro Night Sights |
: |
: | Barrel Finish: 416 Stainless Steel, DLC |
Capacity: 10-Round (2 Flush Mags Included) | : |
Barrel Length: 3.9" | Length: 7.10" |
Barrel Type: | Weight: 21 oz (Unloaded), 27 oz (Loaded) |
: | Sights: White 3-Dot |
: |
: | Barrel Finish: 416 Stainless Steel, DLC |
Capacity: 10-Round (2 Flush Mags Included) | : |
Barrel Length: 3.9" | Length: 7.10" |
Barrel Type: | Weight: 21 oz (Unloaded), 27 oz (Loaded) |
: | Sights: White 3-Dot |
: |
: | Barrel Finish: Polished Blue |
Capacity: 2 | : |
Barrel Length: 30" | Length: 46"-48" |
Barrel Type: High Profile Vent Rib | Weight: 7.5 |
: | Sights: Fiber Optic |
: |
: | Barrel Finish: Matte Blue |
Capacity: 2 | : |
Barrel Length: 26" | Length: 42.25" |
Barrel Type: Vent Rib | Weight: 7 |
: | Sights: Bead |
: |
: | Barrel Finish: 416 Stainless Steel, DLC |
Capacity: 10-Round (2 Flush Mags Included) | : |
Barrel Length: 3.9" | Length: 7.10" |
Barrel Type: | Weight: 21 oz (Unloaded), 27 oz (Loaded) |
: | Sights: White 3-Dot |
: |
: | Barrel Finish: 416 Stainless Steel, DLC |
Capacity: 10-Round (2 Flush Mags Included) | : |
Barrel Length: 3.9" | Length: 7.10" |
Barrel Type: | Weight: 21 oz (Unloaded), 27 oz (Loaded) |
: | Sights: White 3-Dot |
: |
: | Barrel Finish: Matte Blue |
Capacity: 2 | : |
Barrel Length: 28" | Length: 45" |
Barrel Type: Vent Rib | Weight: 7 |
: | Sights: Fiber Optic |
: |
: | Barrel Finish: Matte Blued |
Capacity: 5+1 | : |
Barrel Length: 20" | Length: 38.5" |
Barrel Type: Fluted | Weight: 7.5 |
: | Sights: Weaver Style Bases |
: |
: | Barrel Finish: Matte Blued |
Capacity: 5+1 | : |
Barrel Length: 20" | Length: 38.5" |
Barrel Type: Fluted | Weight: 7.5 |
: | Sights: Weaver Style Bases |
: |
: | Barrel Finish: Matte Blued |
Capacity: 5+1 | : |
Barrel Length: 20" | Length: 38.5" |
Barrel Type: Fluted | Weight: 7.5 |
: | Sights: Weaver Style Bases |
: |
: | Barrel Finish: Matte Blued |
Capacity: 5+1 | : |
Barrel Length: 20" | Length: 38.5" |
Barrel Type: Fluted | Weight: 7.5 |
: | Sights: Weaver Style Bases |
: |
: | Barrel Finish: Muddy Girl Wild |
Capacity: 2+1 | : |
Barrel Length: 18.5" | Length: 34.75" |
Barrel Type: Vent Rib | Weight: 5 |
: | Sights: Dual Bead |
: |
: | Barrel Finish: Muddy Girl Wild |
Capacity: 3+1 | : |
Barrel Length: 18.5" | Length: 34.75" |
Barrel Type: Vent Rib | Weight: 5 |
: | Sights: Dual Bead |
: |
: | Barrel Finish: Matte Blue |
Capacity: 5+1 | : |
Barrel Length: 22" | Length: 42.25" |
Barrel Type: Fluted, Threaded | Weight: 6.5 |
: | Sights: Picatinny Rail |
: |
: | Barrel Finish: Matte Blue |
Capacity: 3+1 | : |
Barrel Length: 24" | Length: 44.75" |
Barrel Type: Fluted, Threaded | Weight: 7.5 |
: | Sights: Picatinny Rail |
: |
: | Barrel Finish: Matte Blue |
Capacity: 5+1 | : |
Barrel Length: 22" | Length: 42.25" |
Barrel Type: Fluted, Threaded | Weight: 6.5 |
: | Sights: Picatinny Rail |
: |
: | Barrel Finish: Matte Blue |
Capacity: 4+1 | : |
Barrel Length: 24" | Length: 44.25" |
Barrel Type: Fluted, Threaded | Weight: 7.25 |
: | Sights: Picatinny Rail |
: |
Extras
Support
U.S. Customer Service (within all 50 states)service@mossberg.com U.S. Customers - Should your firearm or any component of your firearm require service, kindly ship the entire firearm (not just components) to our Product Service Center postage paid, via your chosen carrier. We do not accept C.O.D. shipments. Canada Customer ServiceCanadian Customers - Should your firearm or any component of your firearm require service, kindly contact your nearest Warranty & Service Center to schedule for service. For Vortex Scope Warranties in Canada please contact :Vortex Canada Owner's ManualsOwner's Manuals are available online. You can also receive free printed owner’s manuals by U.S. Mail. |
Parts & Accessories
|