590® Tactical
With credentials hard-earned over decades of military and law enforcement use, the 590 shotgun is the perfect choice for your personal and home defense needs.FEATURES: Dual extractors, positive steel-to-steel lockup, twin action bars, and an anti-jam elevator ensure smooth operation. Top mounted safety provides for ambidextrous operation. Additional special features include tri-railed forends to facilitate accessory lights and lasers, adjustable stocks for rapid adjustment of length of pull.
|
Models
New for 2020
ITEM # | GAUGE | CAPACITY | BARREL LENGTH | BARREL TYPE | CHOKES | SIGHTS/BASES | LOP | BARREL FINISH | STOCK | LENGTH | WEIGHT | ||
590 7-Shot | |||||||||||||
![]() #50691 #50691 | 12 | 6+1 | 18.5" | Cylinder Bore | Bead | 10.75"-14.25" | Matte Blued | FLEX 6-Pos Adjustable Synthetic, FLEX Pistol Grip (Black) | 36.37"; 31" | 6.75"; 5.75 | DETAILS | ||
![]() #50698 #50698 | 20 | 6+1 | 18.5" | Cylinder Bore | Bead | 13.87" | Matte Blued | Synthetic (Black) | 39.5" | 7 | DETAILS | ||
![]() #50700 #50700 | .410 | 6+1 | 18.5" | Cylinder Bore | Bead | 13.87" | Matte Blued | Synthetic (Black) | 40" | 7 | DETAILS | ||
#50778 #50778 | 12 | 6+1 | 18.5" | Cylinder Bore | Bead | 13.875" | Matte Blued | Synthetic (Black) | 38.625" | 6.3 | DETAILS | ||
590 Retrograde | |||||||||||||
![]() #52150 #52150 | 12 | 8+1 | 20" | Heat Shield | Cylinder Bore | Bead | 13.87" | Matte Blued | Walnut | 41" | 7.25 | DETAILS | |
![]() #52151 #52151 | 12 | 6+1 | 18.5" | Heat Shield | Cylinder Bore | Bead | 13.87" | Matte Blued | Walnut | 39.5" | 7 | DETAILS | |
590 SPX | |||||||||||||
![]() #50696 #50696 | 12 | 6+1 | 18.5" | Cylinder Bore | Ghost Ring, Front Fiber Optic | 10.75"-14.25" | Matte Blued | FLEX 6-Pos Adjustable Synthetic, FLEX Pistol Grip (Black) | 36.37"; 31" | 7; 5.75 | DETAILS | ||
590 – Thunder Ranch | |||||||||||||
#52145 #52145 | 12 | 5+1 | 18.5" | Stand-Off | Cylinder Bore | Front Fiber Optic | 13" | Matte Blued | Synthetic (Kuiu Camo) | 36.875" | 6.75 | DETAILS | |
590 9-Shot | |||||||||||||
![]() #50693 #50693 | 12 | 8+1 | 20" | Heat Shield | Cylinder Bore | Ghost Ring | 13.87" | Matte Blued | Synthetic (Black) | 41" | 7.75 | DETAILS | |
![]() #50694 #50694 | 12 | 8+1 | 20" | Heat Shield | Cylinder Bore | Bead | 13.87" | Matte Blued | Synthetic, Pistol Grip Kit (Black) | 41"; 32.5" | 7.75; 5.75 | DETAILS | |
![]() #50695 #50695 | 12 | 8+1 | 20" | Cylinder Bore | Bead | 10.75"-14.25" | Matte Blued | FLEX 6-Pos Adjustable Synthetic, FLEX Pistol Grip (Black) | 37.75"; 32.5" | 7.75; 6.5 | DETAILS | ||
![]() #50699 #50699 | 20 | 8+1 | 20" | Cylinder Bore | Ghost Ring | 13" | Matte Blued | Compact Synthetic (Black) | 40" | 7.25 | DETAILS | ||
590 M-Lok | |||||||||||||
![]() #50674 #50674 | 12 | 8+1 | 20" | Accu-Choke System - Cylinder Bore Choke Tube Installed | Ghost Ring | 13.87" | Matte Blued | Synthetic Stock, M-Lok Forend (Black) | 41" | 7.25 | DETAILS | ||
590 Mariner | |||||||||||||
#50299 #50299 | 12 | 8+1 | 20" | Cylinder Bore | Bead | 13.875" | Marinecote | Synthetic (Black) | 41" | 7 | DETAILS | ||
FLEX 590 Tactical | |||||||||||||
#51672 #51672 | 12 | 8+1 | 20" | Cylinder Bore | Bead | 11" - 14.5" | Matte Blued | FLEX 6-Pos Adjustable Synthetic (Black) | 41" | 7 | DETAILS |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 6+1 | Stock Finish: FLEX 6-Pos Adjustable Synthetic, FLEX Pistol Grip (Black) |
Barrel Length: 18.5" | Length: 36.37"; 31" |
Barrel Type: | Weight: 6.75"; 5.75 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 10.75"-14.25" |
Gauge: 20 | Barrel Finish: Matte Blued |
Capacity: 6+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 18.5" | Length: 39.5" |
Barrel Type: | Weight: 7 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 13.87" |
Gauge: .410 | Barrel Finish: Matte Blued |
Capacity: 6+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 18.5" | Length: 40" |
Barrel Type: | Weight: 7 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 13.87" |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 6+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 18.5" | Length: 38.625" |
Barrel Type: | Weight: 6.3 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 13.875" |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 8+1 | Stock Finish: Walnut |
Barrel Length: 20" | Length: 41" |
Barrel Type: Heat Shield | Weight: 7.25 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 13.87" |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 6+1 | Stock Finish: Walnut |
Barrel Length: 18.5" | Length: 39.5" |
Barrel Type: Heat Shield | Weight: 7 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 13.87" |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 6+1 | Stock Finish: FLEX 6-Pos Adjustable Synthetic, FLEX Pistol Grip (Black) |
Barrel Length: 18.5" | Length: 36.37"; 31" |
Barrel Type: | Weight: 7; 5.75 |
Choke: Cylinder Bore | Sights: Ghost Ring, Front Fiber Optic |
LOP: 10.75"-14.25" |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 5+1 | Stock Finish: Synthetic (Kuiu Camo) |
Barrel Length: 18.5" | Length: 36.875" |
Barrel Type: Stand-Off | Weight: 6.75 |
Choke: Cylinder Bore | Sights: Front Fiber Optic |
LOP: 13" |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 8+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 20" | Length: 41" |
Barrel Type: Heat Shield | Weight: 7.75 |
Choke: Cylinder Bore | Sights: Ghost Ring |
LOP: 13.87" |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 8+1 | Stock Finish: Synthetic, Pistol Grip Kit (Black) |
Barrel Length: 20" | Length: 41"; 32.5" |
Barrel Type: Heat Shield | Weight: 7.75; 5.75 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 13.87" |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 8+1 | Stock Finish: FLEX 6-Pos Adjustable Synthetic, FLEX Pistol Grip (Black) |
Barrel Length: 20" | Length: 37.75"; 32.5" |
Barrel Type: | Weight: 7.75; 6.5 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 10.75"-14.25" |
Gauge: 20 | Barrel Finish: Matte Blued |
Capacity: 8+1 | Stock Finish: Compact Synthetic (Black) |
Barrel Length: 20" | Length: 40" |
Barrel Type: | Weight: 7.25 |
Choke: Cylinder Bore | Sights: Ghost Ring |
LOP: 13" |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 8+1 | Stock Finish: Synthetic Stock, M-Lok Forend (Black) |
Barrel Length: 20" | Length: 41" |
Barrel Type: | Weight: 7.25 |
Choke: Accu-Choke System - Cylinder Bore Choke Tube Installed | Sights: Ghost Ring |
LOP: 13.87" |
Gauge: 12 | Barrel Finish: Marinecote |
Capacity: 8+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 20" | Length: 41" |
Barrel Type: | Weight: 7 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 13.875" |
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 8+1 | Stock Finish: FLEX 6-Pos Adjustable Synthetic (Black) |
Barrel Length: 20" | Length: 41" |
Barrel Type: | Weight: 7 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 11" - 14.5" |
Extras
Support
U.S. Customer Service (within all 50 states)service@mossberg.com U.S. Customers - Should your firearm or any component of your firearm require service, kindly ship the entire firearm (not just components) to our Product Service Center postage paid, via your chosen carrier. We do not accept C.O.D. shipments. Canada Customer ServiceCanadian Customers - Should your firearm or any component of your firearm require service, kindly contact your nearest Warranty & Service Center to schedule for service. For Vortex Scope Warranties in Canada please contact :Vortex Canada Owner's ManualsOwner's Manuals are available online. You can also receive free printed owner’s manuals by U.S. Mail. |
Parts & Accessories
|