Models
New for 2021
ITEM # | GAUGE | CAPACITY | BARREL LENGTH | BARREL TYPE | CHOKES | SIGHTS/BASES | LOP | BARREL FINISH | STOCK | LENGTH | WEIGHT | ||
930 Hunting All Purpose Field | |||||||||||||
#85110 #85110 | 12 | 4+1 | 28" | Vent Rib | Accu-Set | Dual Bead | 13.875" | Blued | Walnut | 48.5" | 7.75 | ||
#85127 #85127 | 12 | 4+1 | 28" | Vent Rib | Accu-Set | Front Fiber Optic | 14" | Matte Blued | Synthetic | 48.625" | 7.5 | ||
930 Pro-Series Waterfowl | |||||||||||||
#85141 #85141 | 12 | 4+1 | 28" | Vent Rib | Accu-Set | Front Fiber Optic | 14" | Mossy Oak Shadow Grass Blades | Synthetic (MO Shadowgrass Blades) | 48.5" | 7.75 | ||
930 – Turkey | |||||||||||||
#85222 #85222 | 12 | 4+1 | 24" | Vent Rib | XX-Full | Front Fiber Optic | 13.875" | Mossy Oak Obsession | Synthetic (Mossy Oak Obsession) | 44.5" | 7.5 | ||
#85270 #85270 | 12 | 4+1 | 24" | Vent Rib | XX-Full | Front Fiber Optic | 13.75" | Mossy Oak Obsession | Synthetic Pistol Grip (Mossy Oak Obsession) | 44.5" | 7.5 | ||
930 – Waterfowl | |||||||||||||
#85212 #85212 | 12 | 4+1 | 28" | Vent Rib | Accu-Set | Front Fiber Optic | 13.875" | Mossy Oak Shadow Grass Blades | Synthetic (Mossy Oak Shadowgrass Blades) | 48.5" | 7.75 | ||
930 – Snow Goose | |||||||||||||
#85123 #85123 | 12 | 12+1 | 28" | Vent Rib | Accu-Set | Front Fiber Optic | 13.875" | Kryptek Wraith | Synthetic (Kryptek Wraith) | 52.5" | 8.25 | ||
930 Slugster | |||||||||||||
#85232 #85232 | 12 | 4+1 | 24" | Fully Rifled Bore | Fully Rifled Bore | Cantilever Scope Base | 13.875" | Matte Blued | Synthetic Monte Carlo | 44.5" | 7.5 | ||
930 Hunting Turkey/Field | |||||||||||||
#85213 #85213 | 12 | 4+1 | 26" | Vent Rib | Accu-set, X-Factor XX-Full Tky Tube | Front Fiber Optic | 14" | Mossy Oak Bottomland | Synthetic | 48.5" | 7.75 | ||
930 Combo Deer/Waterfowl | |||||||||||||
#85238 #85238 | 12 | 4+1 | 28", 24" | Vent Rib (28"), Fully Rifled Bore | Accu-Set, Fully Rifled Bore | Front Fiber Optic, Adj. Rifle | 13.875" | Matte Blued | Synthetic (Black) | 44.5", 48.5" | 7.5 | ||
930 Combo Field/Security | |||||||||||||
#85325 #85325 | 12 | 4+1 | 28", 18.5" | Vent Rib | Accu-Set, Cylinder Bore | Front Fiber Optic, Bead | 13.875" | Blued | Synthetic (Black) | 48.5" | 7.5, 6.75 | ||
930 Pro-Series Sporting | |||||||||||||
#85139 #85139 | 12 | 4+1 | 28" | Vent Rib | Briley, Accu-Set | HiViz TriComp | 14" | Blued | Walnut | 48.5" | 7.75 | ||
930 – Thunder Ranch | |||||||||||||
#85331 #85331 | 12 | 4+1 | 18.5" | Stand-Off | Cylinder Bore | Front Fiber Optic | 14" | Matte Blued | Synthetic (Kuiu Camo) | 37" | 6.75 | ||
930 Tactical – 8 Shot | |||||||||||||
#85322 #85322 | 12 | 7+1 | 18.5" | Cylinder Bore | Bead | 14" | Matte Blued | Synthetic (Black) | 39" | 7.5 | |||
930 Tactical – 8 Shot SPX | |||||||||||||
#85360 #85360 | 12 | 7+1 | 18.5" | Cylinder Bore | Ghost Ring, Front FO | 14" | Matte Blued | Synthetic (Black) | 39" | 7.5 | |||
930 Tactical – 8 Shot SPX – Pistol Grip | |||||||||||||
#85223 #85223 | 12 | 7+1 | 18.5" | Cylinder Bore | Ghost Ring, Front FO | 13.75" | Tan | Synthetic (Black Pistol Grip) | 38.75" | 7.25 | |||
#85370 #85370 | 12 | 7+1 | 18.5" | Cylinder Bore | Ghost Ring, Front FO | 13.75" | Matte Blued | Synthetic (Black Pistol Grip) | 38.75" | 7.25 |
930 Hunting All Purpose Field
#85110
Gauge: 12 | Barrel Finish: Blued |
Capacity: 4+1 | Stock Finish: Walnut |
Barrel Length: 28" | Length: 48.5" |
Barrel Type: Vent Rib | Weight: 7.75 |
Choke: Accu-Set | Sights: Dual Bead |
LOP: 13.875" |
#85127
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 4+1 | Stock Finish: Synthetic |
Barrel Length: 28" | Length: 48.625" |
Barrel Type: Vent Rib | Weight: 7.5 |
Choke: Accu-Set | Sights: Front Fiber Optic |
LOP: 14" |
930 Pro-Series Waterfowl
#85141
Gauge: 12 | Barrel Finish: Mossy Oak Shadow Grass Blades |
Capacity: 4+1 | Stock Finish: Synthetic (MO Shadowgrass Blades) |
Barrel Length: 28" | Length: 48.5" |
Barrel Type: Vent Rib | Weight: 7.75 |
Choke: Accu-Set | Sights: Front Fiber Optic |
LOP: 14" |
930 – Turkey
#85222
Gauge: 12 | Barrel Finish: Mossy Oak Obsession |
Capacity: 4+1 | Stock Finish: Synthetic (Mossy Oak Obsession) |
Barrel Length: 24" | Length: 44.5" |
Barrel Type: Vent Rib | Weight: 7.5 |
Choke: XX-Full | Sights: Front Fiber Optic |
LOP: 13.875" |
#85270
Gauge: 12 | Barrel Finish: Mossy Oak Obsession |
Capacity: 4+1 | Stock Finish: Synthetic Pistol Grip (Mossy Oak Obsession) |
Barrel Length: 24" | Length: 44.5" |
Barrel Type: Vent Rib | Weight: 7.5 |
Choke: XX-Full | Sights: Front Fiber Optic |
LOP: 13.75" |
930 – Waterfowl
#85212
Gauge: 12 | Barrel Finish: Mossy Oak Shadow Grass Blades |
Capacity: 4+1 | Stock Finish: Synthetic (Mossy Oak Shadowgrass Blades) |
Barrel Length: 28" | Length: 48.5" |
Barrel Type: Vent Rib | Weight: 7.75 |
Choke: Accu-Set | Sights: Front Fiber Optic |
LOP: 13.875" |
930 – Snow Goose
#85123
Gauge: 12 | Barrel Finish: Kryptek Wraith |
Capacity: 12+1 | Stock Finish: Synthetic (Kryptek Wraith) |
Barrel Length: 28" | Length: 52.5" |
Barrel Type: Vent Rib | Weight: 8.25 |
Choke: Accu-Set | Sights: Front Fiber Optic |
LOP: 13.875" |
930 Slugster
#85232
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 4+1 | Stock Finish: Synthetic Monte Carlo |
Barrel Length: 24" | Length: 44.5" |
Barrel Type: Fully Rifled Bore | Weight: 7.5 |
Choke: Fully Rifled Bore | Sights: Cantilever Scope Base |
LOP: 13.875" |
930 Hunting Turkey/Field
#85213
Gauge: 12 | Barrel Finish: Mossy Oak Bottomland |
Capacity: 4+1 | Stock Finish: Synthetic |
Barrel Length: 26" | Length: 48.5" |
Barrel Type: Vent Rib | Weight: 7.75 |
Choke: Accu-set, X-Factor XX-Full Tky Tube | Sights: Front Fiber Optic |
LOP: 14" |
930 Combo Deer/Waterfowl
#85238
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 4+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 28", 24" | Length: 44.5", 48.5" |
Barrel Type: Vent Rib (28"), Fully Rifled Bore | Weight: 7.5 |
Choke: Accu-Set, Fully Rifled Bore | Sights: Front Fiber Optic, Adj. Rifle |
LOP: 13.875" |
930 Combo Field/Security
#85325
Gauge: 12 | Barrel Finish: Blued |
Capacity: 4+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 28", 18.5" | Length: 48.5" |
Barrel Type: Vent Rib | Weight: 7.5, 6.75 |
Choke: Accu-Set, Cylinder Bore | Sights: Front Fiber Optic, Bead |
LOP: 13.875" |
930 Pro-Series Sporting
#85139
Gauge: 12 | Barrel Finish: Blued |
Capacity: 4+1 | Stock Finish: Walnut |
Barrel Length: 28" | Length: 48.5" |
Barrel Type: Vent Rib | Weight: 7.75 |
Choke: Briley, Accu-Set | Sights: HiViz TriComp |
LOP: 14" |
930 – Thunder Ranch
#85331
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 4+1 | Stock Finish: Synthetic (Kuiu Camo) |
Barrel Length: 18.5" | Length: 37" |
Barrel Type: Stand-Off | Weight: 6.75 |
Choke: Cylinder Bore | Sights: Front Fiber Optic |
LOP: 14" |
930 Tactical – 8 Shot
#85322
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 7+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 18.5" | Length: 39" |
Barrel Type: | Weight: 7.5 |
Choke: Cylinder Bore | Sights: Bead |
LOP: 14" |
930 Tactical – 8 Shot SPX
#85360
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 7+1 | Stock Finish: Synthetic (Black) |
Barrel Length: 18.5" | Length: 39" |
Barrel Type: | Weight: 7.5 |
Choke: Cylinder Bore | Sights: Ghost Ring, Front FO |
LOP: 14" |
930 Tactical – 8 Shot SPX – Pistol Grip
#85223
Gauge: 12 | Barrel Finish: Tan |
Capacity: 7+1 | Stock Finish: Synthetic (Black Pistol Grip) |
Barrel Length: 18.5" | Length: 38.75" |
Barrel Type: | Weight: 7.25 |
Choke: Cylinder Bore | Sights: Ghost Ring, Front FO |
LOP: 13.75" |
#85370
Gauge: 12 | Barrel Finish: Matte Blued |
Capacity: 7+1 | Stock Finish: Synthetic (Black Pistol Grip) |
Barrel Length: 18.5" | Length: 38.75" |
Barrel Type: | Weight: 7.25 |
Choke: Cylinder Bore | Sights: Ghost Ring, Front FO |
LOP: 13.75" |